Usage Statistics for ringerikebilpleie.com

Summary Period: May 2026
Generated 21-May-2026 13:08 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 4065
Total Files 79
Total Pages 1058
Total Visits 491
Total KBytes 4150
Total Unique Sites 495
Total Unique URLs 18
Total Unique Referrers 17
Total Unique User Agents 144
. Avg Max
Hits per Hour 8 708
Hits per Day 203 886
Files per Day 3 36
Pages per Day 52 206
Sites per Day 24 48
Visits per Day 24 34
KBytes per Day 208 1834
Hits by Response Code
Code 200 - OK 1.94% 79
Code 301 - Moved Permanently 86.42% 3513
Code 404 - Not Found 11.59% 471
Code 405 - Method Not Allowed 0.02% 1
Code 500 - Internal Server Error 0.02% 1

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
2 21 0.52% 14 17.72% 17 1.61% 16 3.26% 19 3.84% 117 2.83%
3 321 7.90% 29 36.71% 62 5.86% 27 5.50% 29 5.86% 1834 44.20%
4 284 6.99% 36 45.57% 134 12.67% 33 6.72% 48 9.70% 1248 30.07%
5 356 8.76% 0 0.00% 55 5.20% 25 5.09% 33 6.67% 99 2.39%
6 886 21.80% 0 0.00% 206 19.47% 34 6.92% 38 7.68% 251 6.04%
7 29 0.71% 0 0.00% 25 2.36% 24 4.89% 26 5.25% 8 0.20%
8 102 2.51% 0 0.00% 29 2.74% 29 5.91% 31 6.26% 28 0.68%
9 21 0.52% 0 0.00% 18 1.70% 18 3.67% 19 3.84% 5 0.13%
10 384 9.45% 0 0.00% 110 10.40% 28 5.70% 30 6.06% 108 2.61%
11 334 8.22% 0 0.00% 30 2.84% 29 5.91% 40 8.08% 94 2.26%
12 102 2.51% 0 0.00% 33 3.12% 25 5.09% 27 5.45% 28 0.68%
13 348 8.56% 0 0.00% 88 8.32% 24 4.89% 28 5.66% 84 2.03%
14 29 0.71% 0 0.00% 25 2.36% 22 4.48% 23 4.65% 8 0.19%
15 394 9.69% 0 0.00% 70 6.62% 24 4.89% 34 6.87% 111 2.69%
16 154 3.79% 0 0.00% 27 2.55% 26 5.30% 27 5.45% 43 1.03%
17 47 1.16% 0 0.00% 39 3.69% 21 4.28% 25 5.05% 13 0.31%
18 34 0.84% 0 0.00% 25 2.36% 23 4.68% 26 5.25% 9 0.21%
19 162 3.99% 0 0.00% 33 3.12% 31 6.31% 34 6.87% 44 1.07%
20 45 1.11% 0 0.00% 22 2.08% 22 4.48% 25 5.05% 12 0.30%
21 12 0.30% 0 0.00% 10 0.95% 10 2.04% 11 2.22% 3 0.08%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 25 0.62% 0 2 2.53% 1 21 1.98% 1 19 0.46%
1 3 78 1.92% 0 7 8.86% 0 16 1.51% 1 22 0.54%
2 1 23 0.57% 0 4 5.06% 0 18 1.70% 1 25 0.61%
3 0 19 0.47% 0 3 3.80% 0 14 1.32% 1 17 0.40%
4 1 34 0.84% 0 2 2.53% 1 21 1.98% 1 13 0.31%
5 2 44 1.08% 0 1 1.27% 1 32 3.02% 1 21 0.49%
6 7 144 3.54% 0 0 0.00% 0 15 1.42% 3 53 1.27%
7 8 161 3.96% 0 2 2.53% 1 32 3.02% 4 78 1.87%
8 4 92 2.26% 0 2 2.53% 2 45 4.25% 15 293 7.05%
9 16 323 7.95% 0 2 2.53% 3 64 6.05% 5 103 2.49%
10 8 164 4.03% 0 5 6.33% 2 55 5.20% 37 742 17.88%
11 18 371 9.13% 1 26 32.91% 4 81 7.66% 48 951 22.92%
12 6 134 3.30% 0 0 0.00% 0 18 1.70% 2 37 0.90%
13 1 35 0.86% 0 0 0.00% 0 18 1.70% 0 10 0.24%
14 13 267 6.57% 0 1 1.27% 3 60 5.67% 52 1039 25.03%
15 45 901 22.16% 0 0 0.00% 10 210 19.85% 13 261 6.30%
16 11 230 5.66% 0 2 2.53% 3 70 6.62% 3 68 1.64%
17 1 36 0.89% 0 3 3.80% 1 30 2.84% 1 20 0.48%
18 1 32 0.79% 0 5 6.33% 1 27 2.55% 1 13 0.31%
19 1 25 0.62% 0 7 8.86% 1 23 2.17% 5 94 2.27%
20 6 131 3.22% 0 2 2.53% 3 69 6.52% 2 31 0.74%
21 9 194 4.77% 0 2 2.53% 0 18 1.70% 3 59 1.41%
22 21 439 10.80% 0 0 0.00% 2 50 4.73% 6 124 2.99%
23 8 163 4.01% 0 1 1.27% 2 51 4.82% 3 58 1.40%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 53 1.30% 133 3.21% /
2 5 0.12% 0 0.01% /.well-known/acme-challenge/TrRIK1UTzVTndC1fM8BrS_D3_WqVVJGq2oGWwQtv2u4
3 5 0.12% 0 0.01% /.well-known/acme-challenge/aszXn1l43MvhJhKU0wrPdnbdWTv0zrz0lR-wN1uoILY
4 2 0.05% 6 0.14% /carwash-system/
5 1 0.02% 0 0.00% /.well-known/acme-challenge/15B00VC6ZNGJR1OE2DUVY0-GKYLRWU-R
6 1 0.02% 0 0.00% /.well-known/acme-challenge/17ZHK_PLQTAEEW1Q3K5CXF5-K94O-UQX
7 1 0.02% 0 0.00% /.well-known/pki-validation/39L1WPQ45YFPJDKW8EE2B8V8BAN8Q68DLPBXXQGL028OX9W304N3CXLNNLD1AN376P577JGIRBHP1CXT3IYLFU7VJMN8V94784DB
8 1 0.02% 0 0.00% /.well-known/pki-validation/56VLZMTV6L4BI35XLGIGAEHNHZWXFH1C8YVZSYMPYF34RXXAAQH6RNARVBM4D6FC8KHKQ8ZSA8NL5SW8ZN84EHDCGG0J5IZ4TBLZ
9 1 0.02% 0 0.00% /.well-known/pki-validation/B0ECT531MQBR0AYUALV579VFSA75GMAZRTKD297MCPMDWA6MZ68SPP68VN2QDUO2VZG7L75EEAGJ89HY9XOCGIJSZTAI49VRHI07
10 1 0.02% 0 0.00% /.well-known/pki-validation/CZ8334K3CYMB2G8HIEWPQUJJD07OSVFSTVEBFWACSTRSP6C3NRM1YTPYL27F3HEH21Y3C7U8GYGU2CHH6TWLGQOG9BKABWP4XVJ2
11 1 0.02% 0 0.00% /.well-known/pki-validation/EQWVDDB45R8AMVZ7QRJYPD8RNIVPYWJQLVZ65XJRE1SJZYORYIJNNMWKJWFF1TAABMROYSSNNIP00EYQZQX2C8OR9PGHDKW3DNXC
12 1 0.02% 0 0.00% /.well-known/pki-validation/IZ5IQZD6BVXBGY636FJZH94864PB602ZCDD8KPFI072BHYBOG9X8W8943HEO9G4PX3880O3V740ZZUOP46WQZGHDJZ1YL59APPCH
13 1 0.02% 0 0.00% /.well-known/pki-validation/PO7P6NJ0BA4AVOTOJE7CGJHA1KFJ1VR9NW4M1SHZ8IN6N57TSL4Y86FXCCKVCPT1GBJQ8IZ7DY8D5SPM7FN0IM6MOX5VTGY95601
14 1 0.02% 72 1.73% /carwash-system.zip
15 1 0.02% 1 0.02% /carwash-system/node-server/
16 1 0.02% 1 0.02% /carwash-system/routes/
17 1 0.02% 8 0.18% /carwash-system/vendor/
18 1 0.02% 2 0.05% /order/start

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 53 1.30% 133 3.21% /
2 1 0.02% 72 1.73% /carwash-system.zip
3 1 0.02% 8 0.18% /carwash-system/vendor/
4 2 0.05% 6 0.14% /carwash-system/
5 1 0.02% 2 0.05% /order/start
6 1 0.02% 1 0.02% /carwash-system/node-server/
7 1 0.02% 1 0.02% /carwash-system/routes/
8 5 0.12% 0 0.01% /.well-known/acme-challenge/TrRIK1UTzVTndC1fM8BrS_D3_WqVVJGq2oGWwQtv2u4
9 5 0.12% 0 0.01% /.well-known/acme-challenge/aszXn1l43MvhJhKU0wrPdnbdWTv0zrz0lR-wN1uoILY
10 1 0.02% 0 0.00% /.well-known/acme-challenge/15B00VC6ZNGJR1OE2DUVY0-GKYLRWU-R

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 53 1.30% 442 98.66% /
2 2 0.05% 2 0.45% /carwash-system/
3 1 0.02% 1 0.22% /carwash-system/node-server/
4 1 0.02% 1 0.22% /carwash-system/routes/
5 1 0.02% 1 0.22% /carwash-system/vendor/
6 1 0.02% 1 0.22% /order/start

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 53 1.30% 433 98.63% /
2 2 0.05% 2 0.46% /carwash-system/
3 1 0.02% 1 0.23% /carwash-system/node-server/
4 1 0.02% 1 0.23% /carwash-system/routes/
5 1 0.02% 1 0.23% /carwash-system/vendor/
6 1 0.02% 1 0.23% /order/start

Top 30 of 495 Total Sites
# Hits Files KBytes Visits Hostname
1 636 15.65% 0 0.00% 182 4.38% 1 0.20% 195.178.110.199
2 304 7.48% 0 0.00% 85 2.06% 1 0.20% 172.190.142.176
3 302 7.43% 0 0.00% 86 2.06% 1 0.20% 52.138.31.126
4 252 6.20% 0 0.00% 71 1.70% 1 0.20% 191.234.164.241
5 197 4.85% 0 0.00% 481 11.59% 2 0.41% 20.220.233.65
6 177 4.35% 0 0.00% 50 1.21% 1 0.20% 20.223.136.145
7 169 4.16% 0 0.00% 1004 24.18% 1 0.20% 172.173.121.85
8 152 3.74% 0 0.00% 43 1.04% 1 0.20% 20.151.226.69
9 126 3.10% 0 0.00% 35 0.85% 1 0.20% 20.151.206.3
10 122 3.00% 0 0.00% 34 0.83% 0 0.00% 4.204.239.169
11 120 2.95% 0 0.00% 34 0.81% 1 0.20% 52.139.38.158
12 111 2.73% 0 0.00% 31 0.75% 1 0.20% 20.9.82.33
13 104 2.56% 0 0.00% 591 14.23% 1 0.20% 20.12.205.207
14 88 2.16% 0 0.00% 25 0.60% 0 0.00% 20.63.80.119
15 61 1.50% 0 0.00% 17 0.42% 0 0.00% 172.212.217.10
16 52 1.28% 0 0.00% 15 0.35% 0 0.00% 20.166.9.204
17 52 1.28% 0 0.00% 15 0.35% 0 0.00% 20.29.119.89
18 50 1.23% 0 0.00% 0 0.00% 1 0.20% 2.26.252.176
19 43 1.06% 0 0.00% 271 6.53% 1 0.20% 104.28.235.58
20 41 1.01% 4 5.06% 207 4.98% 1 0.20% a5f4a43e57.scan.leakix.org
21 41 1.01% 0 0.00% 12 0.28% 1 0.20% a6b22d76dd.scan.leakix.org
22 41 1.01% 4 5.06% 207 4.98% 1 0.20% a957d52272.scan.leakix.org
23 28 0.69% 0 0.00% 8 0.19% 0 0.00% 52.236.68.31
24 21 0.52% 3 3.80% 129 3.10% 1 0.20% 146.70.40.70
25 21 0.52% 0 0.00% 6 0.14% 1 0.20% 185.242.3.80
26 19 0.47% 0 0.00% 5 0.13% 0 0.00% dedi0271.zxcs.nl
27 18 0.44% 0 0.00% 6 0.13% 1 0.20% static.95.135.208.143.deluxhost.net
28 18 0.44% 0 0.00% 6 0.14% 1 0.20% static.95.135.208.158.deluxhost.net
29 14 0.34% 0 0.00% 4 0.09% 1 0.20% 212.237.120.164
30 10 0.25% 0 0.00% 3 0.07% 0 0.00% 104.28.203.58

Top 10 of 495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 169 4.16% 0 0.00% 1004 24.18% 1 0.20% 172.173.121.85
2 104 2.56% 0 0.00% 591 14.23% 1 0.20% 20.12.205.207
3 197 4.85% 0 0.00% 481 11.59% 2 0.41% 20.220.233.65
4 43 1.06% 0 0.00% 271 6.53% 1 0.20% 104.28.235.58
5 41 1.01% 4 5.06% 207 4.98% 1 0.20% a957d52272.scan.leakix.org
6 41 1.01% 4 5.06% 207 4.98% 1 0.20% a5f4a43e57.scan.leakix.org
7 636 15.65% 0 0.00% 182 4.38% 1 0.20% 195.178.110.199
8 21 0.52% 3 3.80% 129 3.10% 1 0.20% 146.70.40.70
9 302 7.43% 0 0.00% 86 2.06% 1 0.20% 52.138.31.126
10 304 7.48% 0 0.00% 85 2.06% 1 0.20% 172.190.142.176

Top 17 of 17 Total Referrers
# Hits Referrer
1 4005 98.52% - (Direct Request)
2 21 0.52% http://ringerikebilpleie.com/
3 14 0.34% binance.com
4 6 0.15% http://www.ringerikebilpleie.com/
5 3 0.07% https://www.google.com/search
6 3 0.07% www.google.com
7 2 0.05% http://ringerikebilpleie.com
8 2 0.05% ringerikebilpleie.com
9 1 0.02% http://mail.ringerikebilpleie.com/
10 1 0.02% http://ringerikebilpleie.com/app/
11 1 0.02% http://ringerikebilpleie.com/carwash-system/resources/
12 1 0.02% http://ringerikebilpleie.com/login/
13 1 0.02% http://www.ringerikebilpleie.com/app/
14 1 0.02% http://www.ringerikebilpleie.com/login/
15 1 0.02% https://google.com/
16 1 0.02% https://rileybsingleton.pages.dev//blog//wp-login.php
17 1 0.02% https://www.google.com/

Top 15 of 144 Total User Agents
# Hits User Agent
1 636 15.65% TLM-Audit-Scanner/1.0
2 214 5.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 123 3.03% Mozilla/5.0 (l9scan/2.0.831313e2438313e2832313e27353; +https://leakix.net)
4 58 1.43% Go-http-client/1.1
5 50 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 48 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 36 0.89% Mozilla/5.0 (compatible; CCBot/2.0; +https://commoncrawl.org/faq/)
8 32 0.79% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
9 30 0.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
10 20 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 19 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.0 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.0
12 19 0.47% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
13 16 0.39% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
14 15 0.37% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
15 14 0.34% Mozilla/5.0

Usage by Country for May 2026

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 3658 89.99% 50 63.29% 3522 84.85% Unresolved/Unknown
2 190 4.67% 16 20.25% 139 3.34% Commercial (com)
3 125 3.08% 10 12.66% 426 10.25% Non-Profit (org)
4 57 1.40% 3 3.80% 55 1.32% Network (net)
5 19 0.47% 0 0.00% 5 0.13% Netherlands
6 7 0.17% 0 0.00% 2 0.05% St. Helena
7 3 0.07% 0 0.00% 1 0.02% Brazil
8 2 0.05% 0 0.00% 1 0.01% Germany
9 1 0.02% 0 0.00% 0 0.01% China
10 1 0.02% 0 0.00% 0 0.01% India
11 1 0.02% 0 0.00% 0 0.01% British Indian Ocean Territory
12 1 0.02% 0 0.00% 0 0.01% Turkey


Generated by Webalizer Version 2.23